![]() |
![]() |
|
| Home | Folk Events | Folk Venues | Links | ||||||||||||
Upcoming Folk Club Features |
|
|||||||||||
Jan. 29: The Rakish Angles | ||||||||||||
Feb. 05: The Jocelyn Pettit Band | ||||||||||||
|
At just 17 years of age, Jocelyn Pettit has a surprising amount of musical mileage behind her, having performed with the All-Star Fiddlers, the North Shore Celtic Ensemble, The Jocelyn Trio, and the Vancouver Scottish Fiddles. Her confident stage presence, as well as her step-dancing and now blazing, now soulful, fiddling, have won accolades at concerts and festivals across Canada, across the border, and across the pond. Notable venues she has played include Celtic Festivals in Vancouver and Owen Sound, the BC Highland Games, and the Canada Day festivities in Ottawa. Originally inspired by the driving fiddle music of Cape Breton, Jocelyn enjoys creating original compositions as well as arrangements of Canadian, Scottish, and Irish tunes. Friends and family members on guitar, piano, and bodhran round out her current quartet. | ||||||||||||
Feb. 12: Lee Murdock | ||||||||||||
|
Noted as a fluent instrumentalist on the 6- and 12-string guitars, Chicago-based Lee Murdock combines ragtime, Irish, blues, and folk styles in his ballads of the Great Lakes. With a deep understanding of the folk process, his repertoire combines historical research and contemporary insights, yielding a seamless blend of traditional work songs, original compositions, and covers of songwriters like Shel Silverstein, Woody Guthrie, and Larry Penn. Grounded in the labour tradition, his songs find drama and inspiration in the lives of sailors and fishermen, lighthouse keepers, ghosts, shipwrecks, outlaws, and everyday heroes. Since 1980, Lee has released 16 albums and 2 books with accompanying CDs. Together with his wife Joann, he received the 2011 Woodstock Folk Festival Lifetime Achievement Award. | ||||||||||||
Feb. 19: Willy Blizzard | ||||||||||||
|
Willy Blizzard is the musical project of Canadian singer-songwriter John Hough. The band features John on vocals and rhythm guitar, Fran Madigan on lead guitar, and Andrea Law on acoustic bass. Their music draws on classic Canadian themes — the landscape, the people, the history. It carries the echoes of a canoe, a fish boat, and laundry flapping in the wind. Deeply rooted in Canadian folk music, John is both a sensitive writer and a convincing interpreter of others’ material. He made his debut as guitarist and lead vocalist for the Vancouver Celtic band Under the Moss. John’s warm baritone has been heard at concerts and festivals since, well, before the turn of the century. Performance credits include Expo ’86, the Festival of Friends in Ontario, the Vancouver Folk Music Festival, the Mission Folk Festival, and the Filberg Festival. | ||||||||||||
Feb. 26: Saskia Monroe and Darrel Delaronde | ||||||||||||
|
Saskia Overbeek and Darrell Delaronde are musicians with roots in the prairies who now call Vancouver Island home. Saskia hails from the Netherlands, while Darrel was born on the Great Plains. The duo write heartfelt songs about Canadian life and culture — stories of Louis Riel, war brides, journeys across the sea, mining towns, dance girls, voyageurs, and rodeos — all set to captivating melodies, with Saskia’s sensitive electric bass and Darrel’s intricate stylings on acoustic guitar accompanying their accomplished vocals. Saskia and Darrel are currently maintaining a very ambitious touring schedule to support their latest CD “Songbirds”. Tonight’s gig finds them on their fourth trip across Canada, stopping at rural and urban community halls, folk clubs, festivals and Indy venues, before setting out on their third European tour. | ||||||||||||
Upcoming Features:March 2012… Mar. 04: The Rio Samaya Band Mar. 11: Panel Concert Mar. 18: The Sweet Lowdown Mar. 25: Anjopa …and… Previous Folk Club FeaturesListed by date, one year of VFMS Feature Acts per webage: The Calendar…
2012
January February March
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7 1 2 3 4 1 2 3
8 9 10 11 12 13 14 5 6 7 8 9 10 11 4 5 6 7 8 9 10
15 16 17 18 19 20 21 12 13 14 15 16 17 18 11 12 13 14 15 16 17
22 23 24 25 26 27 28 19 20 21 22 23 24 25 18 19 20 21 22 23 24
29 30 31 26 27 28 29 25 26 27 28 29 30 31
April May June
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7 1 2 3 4 5 1 2
8 9 10 11 12 13 14 6 7 8 9 10 11 12 3 4 5 6 7 8 9
15 16 17 18 19 20 21 13 14 15 16 17 18 19 10 11 12 13 14 15 16
22 23 24 25 26 27 28 20 21 22 23 24 25 26 17 18 19 20 21 22 23
29 30 27 28 29 30 31 24 25 26 27 28 29 30
July August September
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7 1 2 3 4 1
8 9 10 11 12 13 14 5 6 7 8 9 10 11 2 3 4 5 6 7 8
15 16 17 18 19 20 21 12 13 14 15 16 17 18 9 10 11 12 13 14 15
22 23 24 25 26 27 28 19 20 21 22 23 24 25 16 17 18 19 20 21 22
29 30 31 26 27 28 29 30 31 23 24 25 26 27 28 29
30
| ||||||||||||
| Home | Folk Events | Folk Venues | Links | VFMS Business |
Asking / sending information? Email to: Info at victoriafolkmusic.ca
© The Victoria Folk Music Society
Web design by Ron Gillmore